Arkansas sets 110-man preseason roster

Arkansas defensive back Joseph Foucha (left) works through a drill with Dameron Vail Friday, Aug. 3, 2018, during practice at the university practice field on campus in Fayetteville.

— Arkansas opened preseason camp Friday with 110 players, the maximum number allowed by the NCAA.

The roster includes a number of walk-ons and omits a pair of scholarship players, defensive back Kevin Richardson and offensive lineman Ryan Winkel, who are injured and unable to go through practice.

Richardson, who required surgery for a broken foot suffered last month, is expected to return to practice sometime after the start of the regular season. Winkel is expected to miss the season after undergoing off-season shoulder surgery.

The heights and weights listed are from Arkansas' official roster and do not reflect the measurements recorded earlier this week. The roster is subject to change.

(No., Name, Height, Weight, Class)

Quarterbacks

4 Ty Storey, 6-2, 215, R-Jr.

9 John Stephen Jones, 5-11, 194, Fr.

11 Daulton Hyatt, 6-4, 196, R-Fr.

13 Connor Noland, 6-2, 207, Fr.

15 Cole Kelley, 6-7, 258, R-So.

18 Jack Lindsey, 6-2, 195, So.

Running Backs

2 Chase Hayden, 5-10, 200, So.

5 Rakeem Boyd, 6-0, 200, R-So.

6 T.J. Hammonds, 5-10, 205, Jr.

21 Devwah Whaley, 5-11, 209, Jr.

23 Maleek Williams, 5-11, 226, R-Fr.

24 Kasey Montrois, 5-10, 189, R-Fr.

Fullbacks

32 Hayden Johnson, 6-2, 249, Jr.

34 Kendrick Jackson, 6-0, 259, Sr.

Wide Receivers

1 Jared Cornelius, 5-11, 203, R-Sr.

3 Koilan Jackson, 6-2, 211, R-Fr.

7 Jonathan Nance, 6-0, 190, Sr.

8 Michael Woods, 6-1, 190, Fr.

9 De’Vion Warren, 5-10, 180, So.

10 Jordan Jones, 6-1, 180, R-So.

13 Deon Stewart, 5-11, 161, Jr.

14 Chase Harrell, 6-4, 215, Jr.

16 La’Michael Pettway, 6-2, 219, Jr.

17 Jimmie Stoudemire, 6-2, 205, Jr.

19 Tyson Morris, 6-1, 200, R-Fr.

81 Jarrod Barnes, 5-11, 183, So.

82 Gary Cross, 6-1, 188, Sr.

84 Peyton Ausley, 6-2, 177, Fr.

86 Tobias Enlow, 6-2, 207, So.

Tight Ends

18 Jeremy Patton, 6-5, 253, Sr.

40 Trey Purifoy, 6-7, 237, Jr.

44 Austin Cantrell, 6-3, 263, Jr.

85 Cheyenne O’Grady, 6-4, 251, Jr.

87 Blake Kern, 6-4, 257, So.

89 Grayson Gunter, 6-6, 238, R-So.

Offensive Linemen

51 Hjalte Froholdt, 6-5, 315, Sr.

57 Shane Clenin, 6-6, 302, R-Fr.

60 Brian Wallace, 6-6, 318, Sr.

62 Johnny Gibson, 6-4, 324, Sr.

64 Audrey Horn, 6-2, 290, R-Fr.

66 Ty Clary, 6-4, 287, So.

67 Tyler Hall, 6-4, 292, So.

68 Kirby Adcock, 6-5, 280, R-Fr.

69 Dylan Hays, 6-3, 294, So.

73 Noah Gatlin, 6-7, 293, Fr.

73 Deion Malone, 6-3, 293, Sr.

74 Colton Jackson, 6-5, 301, Jr.

75 Silas Robinson, 6-4, 308, Fr.

78 Dalton Wagner, 6-9, 300, R-Fr.

79 Jalen Merrick, 6-4, 318, Jr.

Defensive Linemen

3 McTelvin Agim, 6-3, 279, Jr.

5 Dorian Gerald, 6-3, 260, Jr.

6 Gabe Richardson, 6-3, 240, Jr.

7 Briston Guidry, 6-2, 292, R-So.

10 Randy Ramsey, 6-4, 234, R-Sr.

19 Courtre Alexander, 6-5, 239, Fr.

41 Austin Capps, 6-4, 311, Jr.

42 Jonathan Marshall, 6-3, 293, So.

46 Damani Carter, 5-11, 248, Jr.

48 Nick Fulwider, 6-7, 260, Fr.

52 T.J. Smith, 6-3, 304, Jr.

86 Jamario Bell, 6-5, 247, Jr.

90 Armon Watts, 6-5, 298, Sr.

91 Michael Taylor, 6-2, 248, Sr.

92 Eli Hale, 6-4, 237, So.

93 Isaiah Nichols, 6-3, 273, Fr.

94 David Porter, 6-3, 262, R-Fr.

99 Billy Ferrell, 6-3, 343, Fr.

Linebackers

4 Alexy Jean-Baptiste, 6-2, 235, So.

8 De’Jon Harris, 6-0, 245, Jr.

16 Bumper Pool, 6-2, 223, Fr.

20 Giovanni LaFrance, 6-1, 242, So.

22 Deon Edwards, 6-1, 213, So.

23 Dre Greenlaw, 6-0, 227, Sr.

27 Hayden Henry, 6-2, 220, So.

28 Andrew Parker, 6-2, 238, Fr.

31 Grant Morgan, 5-11, 220, So.

33 Dee Walker, 6-2, 216, So.

34 Tyler Phillips, 6-1, 219, Jr.

36 D’Vone McClure, 6-2, 215, So.

40 Kyrei Fisher, 6-1, 225, So.

54 Terrell Collins, 6-0, 245, So.

Defensive Backs

1 Chevin Calloway, 5-10, 192, So.

2 Kamren Curl, 6-2, 201, So.

9 Santos Ramirez, 6-2, 204, Sr.

11 Ryan Pulley, 5-11, 198, R-Jr.

13 Nate Dalton, 6-3, 195, Jr.

14 Britto Tutt, 6-1, 180, Jr.

15 LaDarrius Bishop, 6-0, 196, Fr.

17 Joseph Foucha, 5-11, 198, Fr.

18 Myles Mason, 6-2, 208, Fr.

21 Montaric Brown, 6-0, 187, R-Fr.

24 Jarques McClellion, 6-0, 173, R-Fr.

25 Micahh Smith, 6-0, 203, So.

26 Ryder Lucas, 6-0, 188, Sr.

29 Derrick Munson, 5-11, 200, So.

32 Jordon Curtis, 6-0, 179, R-Fr.

35 Matt Berry, 5-10, 197, Jr.

37 Brenden Young, 6-1, 198, Jr.

38 Jayden Minchew, 6-1, 190, So.

44 Cameron Vail, 6-1, 180, Fr.

45 Simeon Blair, 5-10, 201, Fr.

Kickers

19 Connor Limpert, 6-1, 175, Jr.

83 Preston Stafford, 5-10, 166, Fr.

Punters

18 Blake Johnson, 6-1, 178, Jr.

28 Reid Bauer, 5-11, 198, Fr.

80 Matthew Phillips, 5-10, 180, Fr.

Specialists

14 Nathan Parodi, 5-9, 161, Fr.

43 George Madden, 6-1, 207, Jr.

48 Jordan Silver, 6-1, 217, R-Fr.