Early 2020 Arkansas football roster notables

An Arkansas football helmet sits on the sideline during a game between the Razorbacks and Mississippi State on Saturday, Nov. 2, 2019, in Fayetteville.

The Arkansas Razorbacks' football roster has been updated for the 2020 season.

More from WholeHogSports

https://www.wholeho…">2020 Arkansas football roster

Here is a look at changes from the 2019 season, including number changes and changes in height and weight.

This roster includes returning players and newcomers who enrolled for the spring semester. It does not include newcomers who will report this summer.

Number Changes

WR De’Vion Warren — No. 1 to No. 10

WR John David White — No. 86 to No. 17

QB Jack Lindsey — No. 18 to No. 21

LB Jake Yurachek — No. 54 to No. 35

WR Jackson Salley — No. 81 to No. 83

DB Malik Chavis — No. 17 to No. 16

WR Karch Gardiner — No. 38 to No. 33

Position Changes

Blayne Toll — DL/LB to TE

Newcomers

DB 2 Myles Slusher — Fr., 6-0, 190

DB 8 Jerry Jacobs — Gr. Sr., 5-11, 206

DL 13 Julius Coates — R-Jr., 6-6, 281

QB 13 Feleipe Franks — Gr. Sr., 6-6, 235

QB 14 Cade Pearson — R-So., 6-3, 231

DB 15 Jon Conley — R-Fr., 6-0, 171

LB 33 Kelin Burrle — Fr., 6-0, 219

TE 46 Nathan Bax — R-Fr., 6-4, 246

WR 81 Darin Turner — Fr., 6-3, 218

WR 85 Harper Cole — Fr., 5-9, 160

TE 89 Blayne Toll — Fr., 6-5, 245

Height/Weight Changes — (Height, Weight; Difference from 2019)

DB 1 Jalen Catalon — 5-10, 198; + 2 pounds

QB 2 KJ Jefferson — 6-3, 240; +12 pounds

WR 3 Koilan Jackson — 6-2, 215; +4 pounds

DB 4 Jarques McClellion — 6-0, 174; -1 pounds

WR 4 Shamar Nash — 6-3, 209; +14 pounds

RB 5 Rakeem Boyd — 6-0, 215; +2 pounds

DL 5 Dorian Gerald — 6-3, 265; +4 pounds

WR 6 Kendall Catalon — 5-9, 186; +2 pounds

DB 7 Joe Foucha — 5-11, 201; +6 pounds

WR 7 Trey Knox — 6-5, 203; -2 pounds

WR 8 Mike Woods — 6-1, 197; -6 pounds

DB 9 Greg Brooks Jr. — 5-11, 177; -2 pounds

QB 9 JS Jones — 5-11, 197; -2 pounds

LB 10 Bumper Pool — 6-2, 225; -3 pounds

WR 10 De’Vion Warren — 5-10, 182; -6 pounds

DL 11 Mataio Soli — 6-4, 235; -4 pounds

DB 13 Nathan Parodi — 5-9, 168; -2 pounds

DB 15 Simeon Blair — 5-10, 202; +2 pounds

WR 16 Treylon Burks — 6-3, 231; +8 pounds

DB 16 Malik Chavis — 6-2, 199; +1 pound

DB 17 Hudson Clark — 6-2, 172; +1 pound

DB 18 Myles Mason — 6-2, 204; +1 pound

WR 19 Tyson Morris — 6-1, 198; -2 pounds

DB 21 Montaric Brown — 6-0, 190; +3 pounds

QB 21 Jack Lindsey — 6-2, 214; +10 pounds

RB 22 Trelon Smith — 5-9, 187; +3 pounds

DB 23 Devin Bush — 6-0, 208; +5 pounds

RB 24 A’Montae Spivey — 6-1, 194; +2 pounds

LB 25 Zach Zimos — 6-4, 227; +16 pounds

DB 26 Micahh Smith — 6-0, 210; +9 pounds

LB 27 Hayden Henry — 6-2, 229; +3 pounds

K 28 Reid Bauer — 5-11, 200; +2 pounds

LB 28 Andrew Parker — 6-2, 238; +1 pound

LB 31 Grant Morgan — 5-11, 220 ; -9 pounds

WR 33 Karch Gardiner — 5-9, 177; +6 pounds

LB 35 Jake Yurachek — 6-0, 231; -8 pounds

RB 41 T.J. Hammonds — 5-10, 189; -1 pound

P 42 Sam Loy — 6-1, 192; -3 pounds

DL 42 Jonathan Marshall — 6-3, 309; +10 pounds

LB 43 Cedric Johnson — 6-0, 204; -2 pounds

RB 44 Jermarcus Arnold — 5-8, 180; -6 pounds

DB 44 Cameron Vail — 6-1, 190; +3 pounds

LS 48 Jordan Silver — 6-1, 235; -1 inch

DL 48 Nicholas Fulwider — 6-7, 290; +30 pounds

LB 49 McKinley Williams — 6-4, 235; +34 pounds

DL 50 Eric Gregory — 6-4, 270; -5 pounds

OL 50 Chibueze Nwanna — 6-7, 332; +3 pounds

OL 51 Ricky Stromberg — 6-4, 298; +32 pounds

LS 53 John Oehrlein — 6-1, 220; -24 pounds

OL 55 Beaux Limmer — 6-5, 297; +4 pounds

DL 56 Zach Williams — 6-4, 236; +12 pounds

OL 57 Shane Clenin — 6-6, 314; +12 pounds

OL 62 Brady Latham — 6-5, 285; +1 pound

OL 66 Ty Clary — 6-4, 298; +13 pounds

OL 70 Luke Jones — 6-5, 293; -6 pounds

OL 71 Ryan Winkel — 6-6, 297; +12 pounds

OL 72 Drew Vest — 6-6, 290; +12 pounds

OL 73 Noah Gatlin — 6-7, 303; +1 pound

OL 76 Myron Cunningham — 6-7, 293; +1 inch, +3 pounds

OL 78 Dalton Wagner — 6-9, 311; +3 pounds

OL 79 Dylan Rathcke — 6-5, 281; -12 pounds

P 80 Matthew Phillips — 5-10, 176; -4 pounds

TE 82 Hudson Henry — 6-5, 250; +12 pounds

WR 83 Jackson Salley — 6-0, 185; +2 pounds

WR 84 Peyton Ausley — 6-2, 186; +1 pound

TE 87 Blake Kern — 6-4, 266; +10 pounds

DL 90 Marcus Miller — 6-5, 300; +1 pound

DL 91 Taurean Carter — 6-3, 292; +4 pounds

DL 92 Elias Hale — 6-4, 245; -12 pounds

DL 93 Isaiah Nichols — 6-3, 276; -1 pound

DL 94 David Porter — 6-3, 255; +5 pounds

DL 95 Morgan Hanna — 6-4, 216; +15 pounds

No Changes to Height/Weight

WR 17 John David White — 5-11, 171

DB 20 Jordon Curtis — 6-0, 176

LB 22 Deon Edwards — 6-1, 220

DB 24 LaDarrius Bishop — 6-0, 193

LB 29 Asa Shearin — 6-1, 219

DB 34 Martaveous Brown — 6-0, 190

DL 99 Enoch Jackson Jr. — 6-0, 292