Arkansas Razorbacks Baseball schedule
The 2009 Arkansas Razorbacks baseball schedule and results as provided by Arkansas Razorbacks Media Relations. Game statistics will be available for downloading after the game. Click on score to download final stats from game. * Denotes a conference game.
| Date | Opponent | Photos | Location | Time | Results |
|---|---|---|---|---|---|
| Friday, Feb. 20 | Washington State (DH) | Gallery | Fayetteville | 1:05 p.m. | W 4-2 |
| Friday, Feb. 20 | Washington State (DH) | Gallery | Fayetteville | TBA | W 7-5 |
| Sunday, Feb. 22 | Washington State | Gallery | Fayetteville | 11:05 a.m. | W 4-3 |
| Tuesday, Feb. 24 | Kansas | Gallery | Fayetteville | 3:05 p.m. | L 9-3 |
| Wednesday, Feb. 25 | Kansas | Gallery | Fayetteville | 3:05 p.m. | W 9-7 |
| Friday Feb. 27 | Western Illinois | Gallery | Fayetteville | 3:05 p.m. | W 8-7 |
| Saturday, Feb. 28 | Western Illinois | Fayetteville | 1:05 p.m. | Canceled | |
| Sunday, March 1 | Western Illinois | Fayetteville | 12:05 p.m. | Canceled | |
| Tuesday, March 3 | Valparaiso | Gallery | Fayetteville | 3:05 p.m. | W 7-3 |
| Wednesday, March 4 | Valparaiso | Fayetteville | 3:05 p.m. | W 9-6 | |
| Friday, March 6 | California | Gallery | Fayetteville | 6:35 p.m. | W 5-4 |
| Saturday, March 7 | California | Fayetteville | 2:05 p.m. | L 6-12 | |
| Sunday, March 8 | California | Fayetteville | 1:05 p.m. | W 13-3 | |
| Tuesday, March 10 | Centenary | Shreveport | 6 p.m. | L 8-3 | |
| Wednesday, March 11 | Centenary | Shreveport | 3 p.m. | Rained out | |
| Friday, March 13 | Florida* | Fayetteville | 6:35 p.m. | W 11-4 | |
| Saturday, March 14 | Florida* | Fayetteville | 2:05 p.m. | W 8-4 | |
| Sunday, March 15 | Florida* | Fayetteville | 1:05 p.m. | W 4-2 | |
| Tuesday, March 17 | Nebraska | Fayetteville | 6:35 p.m. | W 7-3 | |
| Wednesday, March 18 | Nebraska | Fayetteville | 3:05 p.m. | L 4-7 | |
| Friday, March 20 | Auburn* | Auburn, Ala. | 6 p.m. | W 3-2 | |
| Saturday, March 21 | Auburn* | Auburn, Ala. | 2:05 p.m. | W 10-6 | |
| Sunday, March 22 | Auburn* | Auburn, Ala. | 1 p.m. | W 12-6 | |
| Wednesday, March 25 | Missouri State | Fayetteville | 6:35 p.m. | W 10-0 | |
| Friday, March 27 | Missisippi State* | Fayetteville | 6:35 p.m. | W 20-9 | |
| Saturday, March 28 | Mississippi State* | Fayetteville | 6:35 p.m. | W 5-1 | |
| Sunday, March 29 | Mississippi State* | Fayetteville | 1:05 p.m. | L 4-12 | |
| Tuesday, March 31 | Missouri State | Springfield, Mo. | 6:30 p.m. | W 2-0 | |
| Friday, April 3 | South Carolina* | Columbia, S.C. | 6 p.m. | W 6-4 | |
| Saturday, April 4 | South Carolina* | Columbia, S.C. | 3 p.m. | L 1-9 | |
| Sunday, April 5 | South Carolina* | Columbia, S.C. | 12:30 p.m. | W 7-4 | |
| Tuesday, April 7 | Arizona State | Fayetteville | 6:35 p.m. | ||
| Wednesday, April 8 | Arizona State | Fayetteville | 6:35 p.m. | ||
| Friday, April 10 | Vanderbilt* | Fayetteville | 6:35 p.m. | ||
| Saturday, April 11 | Vanderbilt* | Fayetteville | 2:05 p.m. | ||
| Sunday, April 12 | Vanderbilt* | Fayettevile | 1:05 p.m. | ||
| Tuesday, April 14 | Louisiana-Monroe | Fayetteville | 6:35 p.m. | ||
| Wednesday, April 15 | Louisiana-Monroe | Fayetteville | 3:05 p.m. | ||
| Friday, April 17 | Georgia* | Athens, Ga. | 6 p.m. | ||
| Saturday, April 18 | Georgia* | Athens, Ga. | 2 p.m. | ||
| Sunday, April 19 | Georgia* | Athens, Ga. | 1 p.m. | ||
| Tuesday, April 21 | Oral Roberts | Tulsa | 6:35 p.m. | ||
| Friday, April 24 | Tennessee* | Knoxville, Tenn. | 6 p.m. | ||
| Saturday, April 25 | Tennessee* | Knoxville, Tenn. | 3 p.m. | ||
| Sunday, April 26 | Tennessee* | Knoxville, Tenn. | 12 p.m. | ||
| Tuesday, April 28 | Oklahoma | Fayetteville | 6:35 p.m. | ||
| Friday, May 1 | LSU* | Fayetteville | 6:35 p.m. | ||
| Saturday, May 2 | LSU* | Fayetteville | 2:05 p.m. | ||
| Sunday, May 3 | LSU* | Fayetteville | 1:05 p.m. | ||
| Friday, May 8 | Alabama* | Tuscaloosa, Ala. | 6:30 p.m. | ||
| Saturday, May 9 | Alabama* | Tuscaloosa, Ala. | 4 p.m. | ||
| Sunday, May 10 | Alabama* | Tuscaloosa, Ala. | 2 p.m. | ||
| Tuesday, May 12 | Oral Roberts | Fayetteville | 6:35 p.m. | ||
| Thursday, May 14 | Ole Miss* | Fayetteville | 6:35 p.m. | ||
| Friday, May 15 | Ole Miss* | Fayetteville | 6:35 p.m. | ||
| Saturday, May 16 | Ole Miss* | Fayetteville | 2:05 p.m. |
Home games in red
ARSN Arkansas Razorback Sports Network
* - Southeastern Conference game
‡ - Celebration of a Championship weekend
FSN Fox Sports Net
SEC regional Raycom Sports
All times central and subject to change